Historic Brawl | Tibalt, Wicked Tormentor | Value you own: 0 % |
---|---|---|
53 | 53 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Acolyte of Flame | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Chandra, Dressed to Kill | 0 / 1 | 6.97 | 6.97 | 1 Mythic |
Tibalt, Rakish Instigator | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Chandra, Torch of Defiance | 0 / 1 | 2.37 | 2.37 | 1 Mythic |
Zariel, Archduke of Avernus | 0 / 1 | 3.4 | 3.4 | 1 Mythic |
Bomat Courier | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Scorch Spitter | 0 / 1 | 0.17 | 0.17 | 1 Common |
Dragon's Rage Channeler | 0 / 1 | 1.28 | 1.28 | 1 Uncommon |
Soul-Scar Mage | 0 / 1 | 1.84 | 1.84 | 1 Rare |
Voldaren Epicure | 0 / 1 | 0.27 | 0.27 | 1 Common |
Falkenrath Pit Fighter | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Grim Initiate | 0 / 1 | 0.15 | 0.15 | 1 Common |
Runaway Steam-Kin | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Robber of the Rich | 0 / 1 | 1.86 | 1.86 | 1 Mythic |
Thermo-Alchemist | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Arms Scavenger | 0 / 1 | 0 | 0 | 1 Rare |
Frenzied Geistblaster | 0 / 1 | 0 | 0 | 1 Rare |
Voltaic Visionary | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Managorger Phoenix | 0 / 1 | 0 | 0 | 1 Rare |
Bloodthirsty Adversary | 0 / 1 | 0.66 | 0.66 | 1 Mythic |
Cemetery Gatekeeper | 0 / 1 | 2.06 | 2.06 | 1 Mythic |
Viashino Pyromancer | 0 / 1 | 0.13 | 0.13 | 1 Common |
Rahilda, Wanted Cutthroat | 0 / 1 | 0 | 0 | 1 Mythic |
Sin Prodder | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Spiteful Prankster | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Bonecrusher Giant | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Legion Warboss | 0 / 1 | 0.38 | 0.38 | 1 Rare |
Goblin Chainwhirler | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Toralf's Disciple | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Ahn-Crop Crasher | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Phoenix of Ash | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Zurzoth, Chaos Rider | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Hellrider | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Town-Razer Tyrant | 0 / 1 | 0 | 0 | 1 Rare |
Fanatic of Mogis | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Torbran, Thane of Red Fell | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Flame-Blessed Bolt | 0 / 1 | 0.03 | 0.03 | 1 Common |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Play with Fire | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Shock | 0 / 1 | 0.09 | 0.09 | 1 Common |
Spikefield Hazard | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Heartfire | 0 / 1 | 0.09 | 0.09 | 1 Common |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Electrostatic Blast | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Kazuul's Fury | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Risk Factor | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Slaying Fire | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
You See a Pair of Goblins | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Pillar of Flame | 0 / 1 | 0.11 | 0.11 | 1 Common |
Devil's Play | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Light Up the Night | 0 / 1 | 0.08 | 0.08 | 1 Rare |
Forbidden Friendship | 0 / 1 | 0.08 | 0.08 | 1 Common |
Reckless Impulse | 0 / 1 | 1.73 | 1.73 | 1 Common |
Roil Eruption | 0 / 1 | 0.11 | 0.11 | 1 Common |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Light Up the Stage | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Skewer the Critics | 0 / 1 | 0.16 | 0.16 | 1 Common |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Heraldic Banner | 0 / 1 | 0.93 | 0.93 | 1 Uncommon |
Weaponize the Monsters | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Roiling Vortex | 0 / 1 | 1.71 | 1.71 | 1 Rare |
The Flame of Keld | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Mountain | 25 / 29 | 0.0 | 0.0 | |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Forgotten Cave | 0 / 1 | 0.1 | 0.1 | 1 Common |
Arch of Orazca | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Desert of the Fervent | 0 / 1 | 0.11 | 0.11 | 1 Common |
Ramunap Ruins | 0 / 1 | 0.51 | 0.51 | 1 Uncommon |
Sunscorched Desert | 0 / 1 | 0.17 | 0.17 | 1 Common |
MTGA:
You need
8 Mythic27 Rare
18 Uncommon
17 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tibalt, Wicked Tormentor
Deck
1 Chandra, Dressed to Kill
1 Tibalt, Rakish Instigator
1 Chandra, Torch of Defiance
1 Zariel, Archduke of Avernus
1 Bomat Courier
1 Scorch Spitter
1 Dragon's Rage Channeler
1 Soul-Scar Mage
1 Voldaren Epicure
1 Falkenrath Pit Fighter
1 Grim Initiate
1 Runaway Steam-Kin
1 Robber of the Rich
1 Thermo-Alchemist
1 Arms Scavenger
1 Frenzied Geistblaster
1 Voltaic Visionary
1 Managorger Phoenix
1 Bloodthirsty Adversary
1 Cemetery Gatekeeper
1 Viashino Pyromancer
1 Rahilda, Wanted Cutthroat
1 Sin Prodder
1 Spiteful Prankster
1 Bonecrusher Giant
1 Legion Warboss
1 Goblin Chainwhirler
1 Toralf's Disciple
1 Ahn-Crop Crasher
1 Phoenix of Ash
1 Zurzoth, Chaos Rider
1 Hellrider
1 Town-Razer Tyrant
1 Fanatic of Mogis
1 Torbran, Thane of Red Fell
1 Flame-Blessed Bolt
1 Lightning Bolt
1 Play with Fire
1 Shock
1 Spikefield Hazard
1 Abrade
1 Heartfire
1 Lightning Strike
1 Electrostatic Blast
1 Kazuul's Fury
1 Risk Factor
1 Slaying Fire
1 You See a Pair of Goblins
1 Pillar of Flame
1 Devil's Play
1 Light Up the Night
1 Forbidden Friendship
1 Reckless Impulse
1 Roil Eruption
1 Shatterskull Smashing
1 Light Up the Stage
1 Skewer the Critics
1 Burn Down the House
1 Heraldic Banner
1 Weaponize the Monsters
1 Roiling Vortex
1 The Flame of Keld
29 Mountain
1 Castle Embereth
1 Den of the Bugbear
1 Forgotten Cave
1 Arch of Orazca
1 Desert of the Fervent
1 Ramunap Ruins
1 Sunscorched Desert